<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" version="2.0">

<channel>
	<title>Mike's Science and Nature Blog</title>
	
	<link>http://science.mikelopez.info</link>
	<description>Mike Lopez Blogs</description>
	<pubDate>Fri, 12 Dec 2008 09:04:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/mikelopez/science" type="application/rss+xml" /><item>
		<title>Last Full Moon of 2008 will be the Biggest</title>
		<link>http://science.mikelopez.info/2008/12/12/last-full-moon-of-2008-will-be-the-biggest/</link>
		<comments>http://science.mikelopez.info/2008/12/12/last-full-moon-of-2008-will-be-the-biggest/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:04:06 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<category><![CDATA[big moon]]></category>

		<category><![CDATA[december 2008 moon]]></category>

		<category><![CDATA[full moon]]></category>

		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/?p=1560</guid>
		<description><![CDATA[&#187; Follow me on TwitterThis Friday&#8217;s full moon is going to be the biggest and last for 2008.  But why will it be bigger?  Because we will be 27,836 kilometers closer to it than the average Earth-Moon distance of 384,403 km.  As a result, the moon will appear to be 14% bigger [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/12/12/last-full-moon-of-2008-will-be-the-biggest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch Out for Leonids 2009 Meteor Shower</title>
		<link>http://science.mikelopez.info/2008/12/07/watch-out-for-leonids-2009-meteor-shower/</link>
		<comments>http://science.mikelopez.info/2008/12/07/watch-out-for-leonids-2009-meteor-shower/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 12:11:31 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/2008/12/07/watch-out-for-leonids-2009-meteor-shower/</guid>
		<description><![CDATA[Mark November 17, 2009 on your calendars because astronomers predict that the annual Leonids might put up a light show so dramatic it wasn&#8217;t seen since 1999 and 2001.&#160; In recent years, the Leonids have put up a rather &#8220;boring&#8221; show but astronomers believe that 2009 will be different with around 500 meteors streaking across [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/12/07/watch-out-for-leonids-2009-meteor-shower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hubble Telescope Pictures</title>
		<link>http://science.mikelopez.info/2008/12/06/hubble-telescope-pictures/</link>
		<comments>http://science.mikelopez.info/2008/12/06/hubble-telescope-pictures/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:41:28 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/2008/12/06/hubble-telescope-pictures/</guid>
		<description><![CDATA[The Hubble Space Telescope has been taking pictures of the Universe since 1990.&#160; It has gone through many problems but scientists and technicians managed to keep it up in space taking photos so clear it re-defined our idea of what space is.&#160; Throughout these years, Hubble has taken thousands of photos and has discovered new [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/12/06/hubble-telescope-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Men Move Slower as they Age</title>
		<link>http://science.mikelopez.info/2008/10/18/why-men-move-slower-as-they-age/</link>
		<comments>http://science.mikelopez.info/2008/10/18/why-men-move-slower-as-they-age/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 04:59:41 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/?p=1550</guid>
		<description><![CDATA[Ever wonder why older men move slower than the younger?  Ask this question to a bunch of people and the most common answer is because old men have arthritis while younger men do not.  While there is some truth to that, it&#8217;s not really the entire story.

Another factor discovered by scientists is a [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/10/18/why-men-move-slower-as-they-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sponges Gave Us Nerves</title>
		<link>http://science.mikelopez.info/2008/08/29/sponges-gave-us-nerves/</link>
		<comments>http://science.mikelopez.info/2008/08/29/sponges-gave-us-nerves/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 01:14:13 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/?p=1548</guid>
		<description><![CDATA[Did you know that the lowly sponge is that looks like an underwater plant is actually an animal?  Yes, odd as it is, the sponge is a primitive animal which lacks many of the things that we expect from well, animals.  Primitive as they are though, scientists recently discovered that the nerves found [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/08/29/sponges-gave-us-nerves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Nova that Everyone Missed</title>
		<link>http://science.mikelopez.info/2008/07/23/the-nova-that-everyone-missed/</link>
		<comments>http://science.mikelopez.info/2008/07/23/the-nova-that-everyone-missed/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:04:57 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/?p=1546</guid>
		<description><![CDATA[Seeing a star explode in the sky is something that not all humans will see in their lifetime.  Sometimes, a star explodes so bright that it can be seen even during the day but sometimes it explodes just bright enough to be seen with the naked eye.  One such Nova explosion occurred last [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/07/23/the-nova-that-everyone-missed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doctor Fish says, “Fish Pedicure Anyone?”</title>
		<link>http://science.mikelopez.info/2008/07/22/doctor-fish-says-fish-pedicure-anyone/</link>
		<comments>http://science.mikelopez.info/2008/07/22/doctor-fish-says-fish-pedicure-anyone/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:34:34 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/?p=1544</guid>
		<description><![CDATA[I&#8217;ve just read this over at Livescience.com and I found it to be quite interesting.  The Garra Rufa fish also known as Doctor Fish or Nibble Fish is fast becoming a staple in foot spas worldwide especially in Turkey and in some Asian countries.  I&#8217;ve yet to see one here in the Philippines [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/07/22/doctor-fish-says-fish-pedicure-anyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Breakfast Helps Weight Loss</title>
		<link>http://science.mikelopez.info/2008/06/29/how-breakfast-helps-weight-loss/</link>
		<comments>http://science.mikelopez.info/2008/06/29/how-breakfast-helps-weight-loss/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:30:32 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/2008/06/29/how-breakfast-helps-weight-loss/</guid>
		<description><![CDATA[Have you ever thought of the possibility that eating can actually help you reduce your weight?  Studies have shown that eating a big breakfast actually helps in weight loss and here&#8217;s how it works.

Eating little breakfast or no breakfast at all results to more food craving at a later time in the day while [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/06/29/how-breakfast-helps-weight-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One More Task for Dogs, Sniffing Out Cancer</title>
		<link>http://science.mikelopez.info/2008/06/27/one-more-task-for-dogs-sniffing-out-cancer/</link>
		<comments>http://science.mikelopez.info/2008/06/27/one-more-task-for-dogs-sniffing-out-cancer/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 08:09:26 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/2008/06/27/one-more-task-for-dogs-sniffing-out-cancer/</guid>
		<description><![CDATA[Dogs are said to be man&#8217;s best friend and as if that&#8217;s not enough, dogs are given one more task to strengthen the friendship between man and canine.  Previous scientific studies showed that dogs can sniff early stage cancer.  Back in 2004, the British Medical Journal found out that dogs can smell bladder [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/06/27/one-more-task-for-dogs-sniffing-out-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pluto sparks more argument</title>
		<link>http://science.mikelopez.info/2008/06/13/pluto-sparks-more-argument/</link>
		<comments>http://science.mikelopez.info/2008/06/13/pluto-sparks-more-argument/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:01:44 +0000</pubDate>
		<dc:creator>Mike Lopez</dc:creator>
		
		<category><![CDATA[Science and Nature]]></category>

		<guid isPermaLink="false">http://science.mikelopez.info/2008/06/13/pluto-sparks-more-argument/</guid>
		<description><![CDATA[Just when students from all over the globe are told that Pluto is no longer a planet, astronomers once more argue that it is a planet.  What the?!?!?!  Can&#8217;t they ever settle down for an actual definition.  As an ordinary person, I don&#8217;t really care whether Pluto is a planet, a trans-Neptunian [...]]]></description>
		<wfw:commentRss>http://science.mikelopez.info/2008/06/13/pluto-sparks-more-argument/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
